You will never freeze in Phuket, except in December when night temperatures can fall to 20-22C/68-72F, many thais will complain that it's too cold and take on some warm cloths. Day temperatures vary between 26-32C/79-90F.
From here on the temperature will slowly but steady raise to 32-38C/90-100F in the day and 26-28C/79-84F in the night. Reaching its peak in April when Thailand are celebrating the Thai New Year (13.April), also known as Songkran or water festival since everyone throws water on each other.
Rest of the year until December it will stay between 25-35C/78-95F in the day. With Phuket's tropical climate you never have to worry about freezing, only that you will loose weight while relaxing on the beach.
- What about rain? Do I have to take umbrella with me?
In Phuket only girls are using umbrella and only when the sun shines! If you should be so unlucky and experience a tropical shower don't worry since the rain is very warm.
It almost never rain a whole day, it usely last 10 min - 2 hours, but it can be very heavy. Sometimes the streets transforms to a river with up to one meter deep water and wash away part of the beach.
In the dry season from November - April most showers will come in the evening with lots of sunshine in the day. There can go days/weeks between rain showers in this period.
May are the start of rainy season with unstable weather, but also start of low season with low hotel prices and less people.
June and July have long periods with sun and this is the best time to visit during rainy season. But rainy season can have big waves causing trouble for boats going to offshore islands and it can be dangerous swimming, always stay close to the beach.
August have less sun then June and July but are better then September.
September and October has the worst weather with days without sun and frequent showers. November is a transition month from the wet to the dry season , expect best weather from mid November.
September are a quiet month with few tourists, you will have the whole beach for your self.
It's almost impossible to predict weather in Phuket from one moment to the next, it can change very fast in low season.
You can also experience heavy rain in the middle of the day in dry season and there will be days without sun.
Don't forget that the weather in Phuket can be very local. On a big island like Phuket expect thundershowers on some evenings after the sun has warmed it up all day.
Weather symbols represent how I feel the day was. A sun with no clouds do not necessarily indicate that we didn't have clouds, but it was so few that it's not worth reporting.
| 32C/89F | 31C/88F | 29C/84F | 31C/88F | 26C/79F | 26C/79F | 28C/82F | 27C/80F |
| 11.12.05 | 12.12.05 | 13.12.05 | 14.12.05 | 15.12.05 | 16.12.05 | 17.12.05 | 18.12.05 |
| 30C/86F | 30C/86F | 32C/89F | 31C/88F | 32C/89F | 32C/89F | 33C/91F | 32C/89F |
| 11.12.04 | 12.12.04 | 13.12.04 | 14.12.04 | 15.12.04 | 16.12.04 | 17.12.04 | 18.12.04 |
Windy |
Afternoon |
Afternoon |
|||||
| 30C/86F | 30C/86F | 31C/88F | 27C/80F | 30C/86F | 30C/86F | 30C/86F | 30C/86F |
| 19.12.05 | 20.12.05 | 21.12.05 | 22.12.05 | 23.12.05 | 24.12.05 | 25.12.05 | 26.12.05 |
Rain in the evening |
|||||||
| 31C/87F | 32C/89F | 32C/89F | 32C/89F | 32C/89F | 32C/89F | 33C/91F | 33C/91F |
| 19.12.04 | 20.12.04 | 21.12.04 | 22.12.04 | 23.12.04 | 24.12.04 | 25.12.04 | 26.12.04 |
Afternoon |
Afternoon |
Raining late evening |
|||||
| 30C/86F | 30C/86F | 32C/86F | 27C/80F | 30C/86F | 31C/88F | 31C/88F | 30C/86F |
| 27.12.05 | 28.12.05 | 29.12.05 | 30.12.05 | 31.12.05 | 1.1.06 | 2.1.06 | 3.1.06 |
| 31C/88F | 32C/89F | 33C/91F | 32C/89F | 32C/89F | 31C/88F | 31C/88F | 32C/89F |
| 27.12.04 | 28.12.04 | 29.12.04 | 30.12.04 | 31.12.04 | 1.1.05 | 2.1.05 | 3.1.05 |
Heavy rain in the evening |
Afternoon |
||||||
| 30C/86F | 32C/89F | 31C/88F | 30C/86F | 31C/88F | 31C/88F | 31C/88F | 30C/86F |
| 4.1.06 | 5.1.06 | 6.1.06 | 7.1.06 | 8.1.06 | 9.1.06 | 10.1.06 | 11.1.06 |
| 32C/89F | 33C/91F | 31C/88F | 31C/88F | 32C/89F | 33C/91F | 33C/91F | 33C/91F |
| 4.1.05 | 5.1.05 | 6.1.05 | 7.1.05 | 8.1.05 | 9.1.05 | 10.1.05 | 11.1.05 |
Heavy Rain Around 1AM |
Afternoon |
||||||
| 31C/88F | 31C/88F | 32C/89F | 32C/89F | 32C/89F | 31C/88F | 30C/86F | 32C/89F |
| 12.1.06 | 13.1.06 | 14.1.06 | 15.1.06 | 16.1.06 | 17.1.06 | 18.1.06 | 19.1.06 |
| 33C/91F | 33C/91F | 33C/91F | 33C/91F | 33C/91F | 33C/91F | 33C/91F | 32C/89F |
| 12.1.05 | 13.1.05 | 14.1.05 | 15.1.05 | 16.1.05 | 17.1.05 | 18.1.05 | 19.1.05 |
Raining 7 PM |
Heavy rain 8.30 PM |
||||||
| 31C/88F | 29C/84F | 30C/86F | 32C/89F | 29C/84F | 31C/88F | 31C/88F | 32C/89F |
| 20.1.06 | 21.1.06 | 22.1.06 | 23.1.06 | 24.1.06 | 25.1.06 | 26.1.06 | 27.1.06 |
| 33C/91F | 33C/91F | 34C/93F | 34C/93F | 34C/93F | 32C/89F | 33C/91F | 32C/89F |
| 20.1.05 | 21.1.05 | 22.1.05 | 23.1.05 | 24.1.05 | 25.1.05 | 26.1.05 | 27.1.05 |
A perfect day with clear blue sky! |
Rain in the afternoon |
||||||
| 32C/89F | 32C/89F | 32C/89F | 33C/91F | 33C/91F | 33C/91F | 33C/91F | 32C/89F |
| 28.1.06 | 29.1.06 | 30.1.06 | 31.1.06 | 1.2.06 | 2.2.06 | 3.2.06 | 4.2.06 |
| 32C/89F | 32C/89F | 32C/89F | 33C/91F | 32C/89F | 32C/89F | 33C/91F | 34C/93F |
| 28.1.05 | 29.1.05 | 30.1.05 | 31.1.05 | 1.2.05 | 2.2.05 | 3.2.05 | 4.2.05 |
Afternoon had heavy rain in some parts of the island |
Heavy rain in the evening |
Afternoon |
Afternoon |
Afternoon |
||||
| 33C/91F | 32C/89F | 34C/93F | 34C/93F | 32C/89F | 33C/91F | 33C/91F | 33C/91F | 32C/89F |
| 5.2.06 | 6.2.06 | 7.2.06 | 8.2.06 | 9.2.06 | 10.2.06 | 11.2.06 | 12.2.06 | 13.2.06 |
| 33C/91F | 34C/93F | 34C/93F | 35C/95F | 35C/95F | 32C/89F | 35C/95F | ||
| 5.2.05 | 6.2.05 | 7.2.05 | 8.2.05 | 9.2.05 | 10.2.05 | 11.2.05 | 12.2.05 | 13.2.05 |
Afternoon |
|||||||
| 32C/89F | 31C/88F | 34C/93F | 32C/89F | 32C/89F | 33C/91F | 34C/93F | 33C/91F |
| 14.2.06 | 15.2.06 | 16.2.06 | 17.2.06 | 18.2.06 | 19.2.06 | 20.2.06 | 21.2.06 |
| 35C/95F | 35C/95F | 34C/93F | 34C/93F | 33C/91F | 35C/95F | 35C/95F | |
| 14.2.05 | 15.2.05 | 16.2.05 | 17.2.05 | 18.2.05 | 19.2.05 | 20.2.05 | 21.2.05 |
| 34C/93F | 33C/91F | 34C/93F | 34C/93F | 33C/91F | 34C/93F | 33C/91F | 35C/95F |
| 22.2.06 | 23.2.06 | 24.2.06 | 25.2.06 | 26.2.06 | 27.2.06 | 28.2.06 | 1.3.06 |
| 37C/99F | 34C/93F | 34C/93F | 33C/91F | 34C/93F | 33C/91F | 32C/89F | 36C/97F |
| 22.2.05 | 23.2.05 | 24.2.05 | 25.2.05 | 26.2.05 | 27.2.05 | 28.2.05 | 1.3.05 |
| 34C/93F | 35C/95F | 34C/93F | 33C/91F | 33C/91F | 34C/93F | 34C/93F | 34C/93F |
| 2.3.06 | 3.3.06 | 4.3.06 | 5.3.06 | 6.3.06 | 7.3.06 | 8.3.06 | 9.3.06 |
35C/97F Heavy Rain 4-5 PM |
|||||||
| 36C/97F | 35C/95F | 35C/95F | 27C/81F | 32C/89F | 35C/95F | 34C/93F | 35C/95F |
| 2.3.05 | 3.3.05 | 4.3.05 | 5.3.05 | 6.3.05 | 7.3.05 | 8.3.05 | 9.3.05 |
| 35C/95F | 33C/91F | 33C/91F | 34C/93F | 33C/91F | 33C/91F | 34C/93F | 34C/93F |
| 10.3.06 | 11.3.06 | 12.3.06 | 13.3.06 | 14.3.06 | 15.3.06 | 16.3.06 | 17.3.06 |
| 34C/93F | 35C/95F | 34C/93F | 33C/91F | 35C/95F | 36C/97F | 36C/97F | 36C/97F |
| 10.3.05 | 11.3.05 | 12.3.05 | 13.3.05 | 14.3.05 | 15.3.05 | 16.3.05 | 17.3.05 |
| 34C/93F | 34C/93F | 34C/93F | 31C/88F | 30C/86F | 29C/84F | 29C/84F | 33C/91F |
| 18.3.06 | 19.3.06 | 20.3.06 | 21.3.06 | 22.3.06 | 23.3.06 | 24.3.06 | 25.3.06 |
| 35C/95F | 36C/97F | 36C/97F | 36C/97F | 33C/91F | 34C/93F | 35C/95F | 35C/95F |
| 18.3.05 | 19.3.05 | 20.3.05 | 21.3.05 | 22.3.05 | 23.3.05 | 24.3.05 | 25.3.05 |
Midnight |
|||||||
| 31C/88F | 30C/86F | 33C/91F | 32C/89F | 33C/91F | 33C/91F | 32C/89F | 32C/89F |
| 26.3.06 | 27.3.06 | 28.3.06 | 29.3.06 | 30.3.06 | 31.3.06 | 1.4.06 | 2.4.06 |
Thunder Heavy Rain 11 PM |
Thunder in the evening |
Thunder Heavy Rain 9.30 PM |
Rain late in the evening |
Racha and Coral Island |
|||
| 34C/93F | 35C/95F | 35C/95F | 33C/91F | 33C/91F | 34C/93F | 34C/93F | 33C/91F |
| 26.3.05 | 27.3.05 | 28.3.05 | 29.3.05 | 30.3.05 | 31.3.05 | 1.4.05 | 2.4.05 |
Patong Racha Island |
|||||||
| 33C/91F | 31C/88F | 32C/89F | 33C/91F | 32C/89F | 32C/89F | 31C/88F | 32C/89F |
| 3.4.06 | 4.4.06 | 5.4.06 | 6.4.06 | 7.4.06 | 8.4.06 | 9.4.06 | 10.4.06 |
Rain 3.30 PM |
In the afternoon heavy rain just north of Phuket |
Local rain in the afternoon |
Tunder Heavy Rain 10.30 PM |
Cape Panwa Heavy Rain |
|||
| 34C/93F | 33C/91F | 35C/95F | 35C/95F | 35C/95F | 34C/93F | 34C/93F | 33C/91F |
| 3.4.05 | 4.4.05 | 5.4.05 | 6.4.05 | 7.4.05 | 8.4.05 | 9.4.05 | 10.4.05 |
Heavy thunderstorms from 11 PM |
10 PM |
||||||
| 30C/86F | 31C/88F | 32C/89F | 32C/89F | 32C/89F | 31C/88F | 33C/91F | 31C/88F |
| 11.4.06 | 12.4.06 | 13.4.06 | 14.4.06 | 15.4.06 | 16.4.06 | 17.4.06 | 18.4.06 |
Rain 9.30 PM |
Thunder Heavy Rain 7 PM |
Thunder Heavy Rain 7 PM |
I am back in Norway | ||||
| 33C/91F | 33C/91F | 33C/91F | 35C/95F | 35C/95F | 34C/93F | 33C/91F | |
| 11.4.05 | 12.4.05 | 13.4.05 | 14.4.05 | 15.4.05 | 16.4.05 | 17.4.05 | 18.4.05 |